Badge Name | Won |
---|---|
I ❤️ XML | No |
Teacher (Silver) | No |
Expert (Bronze) | No |
Student (Grey) | No |
Student (Gold) | No |
Webinar Watcher (Bronze) | No |
Webinar Watcher (Sapphire) | No |
Webinar Watcher (Platinum) | No |
Community Engagement Day | No |
The First Modern Olympics | No |
Fête Nationale du 14 juillet | No |
Kanelbullens dag | No |
Early Adopter |
No |
Conversationalist | No |
Peer Insights Review | No |
English Speaker | No |
Dutch Speaker | No |
Norwegian Speaker | No |
Polish Speaker | No |
Japanese Speaker | No |
User Conference 2023 | No |
Burns Night |
No |
Earth Day |
No |
Canada Day |
No |
Ada Lovelace Day |
No |
Finnish Speaker | No |
I Get a Buzz From Geodatabase | No |
Excited by APIs | No |
I Savour Raster | No |
I Value Rarity | No |
I Relish Point Clouds | No |
Worldwide FME Event | No |
FME Star | No |
Gallery Leaver |
No |
FME Form Basic Training | No |
Welcome Back | No |
Socializer (Engager) | No |
Socializer (Raconteur) | No |
Socializer (Bard) | No |
FME Certified Professional | No |
FME Business Certified Professional | No |
Peak 2025 Training | No |
12 Days 2024 Bronze Badge | No |
Badge Name | Won |
---|---|
Teacher (Grey) | No |
Teacher (Gold) | No |
Expert (Silver) | No |
Student (Bronze) | No |
User Introduction | No |
Webinar Watcher (Silver) | No |
Webinar Watcher (Gold) | No |
Webinar Watcher (Diamond) | No |
Mashramani | No |
Mount Everest | No |
Perseid Meteor Shower | No |
Armistice Day | No |
I Dig JSON | No |
Blogger | No |
Retro Badger |
No |
French Speaker | No |
Danish Speaker | No |
German Speaker | No |
Italian Speaker | No |
Arabic Speaker | No |
12 Days Participant (2024) | No |
Valentines Day |
No |
Skywalker |
No |
Lizard Day |
No |
Dia de Muertos |
No |
Archaeologist | No |
I Get a Kick Out of CAD | No |
Bewitched by BI | No |
I Treasure Lists | No |
Thumbs Up for OGC Formats | No |
User Group | No |
In-Person Training | No |
Accelerator | No |
Perfect Game | No |
FME Flow Authoring Training | No |
Socializer (Ice Breaker) | No |
Socializer (Narrator) | No |
Socializer (Reporter) | No |
Socializer (The Rainbow Connector) | No |
FME Flow Certified Professional | No |
Integrate Spatial Data | No |
GIS Day 2024 | No |
Badge Name | Won |
---|---|
Teacher (Bronze) | No |
Expert (Grey) | No |
Expert (Gold) | No |
Student (Silver) | No |
Webinar Watcher (Grey) | No |
Webinar Watcher (Ruby) | No |
Webinar Watcher (Emerald) | No |
Webinar Watcher (Rainbow) | No |
Mario Day | No |
Bloomsday | No |
National Day for Truth and Reconciliation | No |
Chinese Winter Solstice Festival | No |
Moved by HTML | No |
Antiquity |
No |
Retro Evangelist |
No |
Spanish Speaker | No |
Swedish Speaker | No |
Portuguese Speaker | No |
Chinese Speaker | No |
User Conference 2022 |
No |
12 Days 2024 Gold Badge | No |
Pi Day |
No |
Solstice |
No |
Talk Like a Pirate Day |
No |
Santa |
No |
Mentor | No |
Hooked by Python | No |
I Get a Rush From Dynamic Workflows | No |
I Get my Groove From Spatial | No |
Enchanted by Attributes | No |
Webinar Watcher (Special Event) | No |
Online Training | No |
Steward of the Gallery |
No |
FME Form Advanced Training | No |
Integrate Data with the FME Platform Training | No |
Socializer (Talker) | No |
Socializer (Storyteller) | No |
Socializer (Bestseller) | No |
2024 User Survey | No |
FME Certified Trainer | No |
FME Breakfast of Champions | No |
12 Days 2024 Silver Badge | No |